Skip to main content

Table 4 Changes in hemodynamic and cerebral oxygenation parameters during anesthesia

From: Positive end-expiratory pressure setting based on transpulmonary pressure during robot-assisted laparoscopic prostatectomy: an observational intervention study

 

After induction

Positive-pressure capnoperitoneum and Trendelenburg position

End of surgery

PEEP0

PEEP5

PEEP10

PEEP15

PtpEEP0

Heart rate (bpm)

62 [60, 68]

62 [55, 66]

60 [57, 64]

60 [56, 63]

60 [55, 64]

62 [57, 66]

64 [55, 71]

mBP (mmHg)

78 [69, 80]

90 [79, 98]

80 [76, 88]

83 [73, 92]

77 [71, 83] *0

80 [77, 83]

77 [66, 85]

CI (L/min/m2)

1.9 [1.7, 2.3]

1.9 [1.8, 2.2]

2 [1.7, 2.1]

1.8 [1.7, 1.9]

1.6 [1.5, 1.9]

1.9 [1.6, 2]

2.3 [2, 2.9]

rSO2(rt) (%)

64 [62, 68]

69 [65, 71]

69 [67, 73]

70 [68, 75]

72 [68, 74]

73 [70, 75]*0

72 [68, 74]

rSO2(lt) (%)

68 [67, 70]

69 [63, 75]

69 [67, 76]

71 [66, 77]

71 [67, 77]

73 [69, 78] *0

74 [68, 77]

  1. mBP mean blood pressure, CI cardiac index, rSO2 regional cerebral oxygen saturation, PEEP positive end-expiratory pressure
  2. *0P < 0.05 vs. PEEP0