| FIBTEM (normal ranges) | EXTEM (normal ranges) | INTEM (normal ranges) | APTEM (normal ranges) |
---|
CT, seconds | 59 (46–84) | 54 (50–80) | 142 (161–204) | 53 (41–80) |
CFT, seconds | | 108 (46–149) | 108 (62–130) | 112 (62–184) |
Alpha angle, ° | 70 | 72 (63–83) | 73 (66–77) | 75 (60–80) |
A5, mm | 10 (5–20) | 36 (32–52) | 35 (33–52) | 35 (28–50) |
A10, mm | 10 (6–21) | 46 (43–63) | 45 (43–62) | 45 (39–61) |
A20, mm | 10 (6–21) | 53 (52–70) | 52 (50–68) | 51 (48–68) |
- CT clotting time, CFT clot formation time, Alpha angle the angle of tangent between the centerline and the curve through the 20-mm amplitude point, A5 amplitude at 5 min, A10 amplitude at 10 min, A20 amplitude at 20 min, EXTEM the extrinsic coagulation pathway, INTEM the intrinsic coagulation pathway, FIBTEM the quality of the fibrin-based clot, APTEM the detection of hyperfibrinolysis